Competitor | Number of glyphs | Purchase value | % of total purchase value |
---|---|---|---|
Gimli | 204 | 2439g 88s 04c | 4,55% |
Dean | 247 | 3901g 09s 00c | 7,28% |
Druge | 272 | 4870g 15s 70c | 9,08% |
Hibo | 1424 | 24522g 81s 24c | 45,74% |
Other | 1373 | 17883g 57s 55c | 33,35% |
Total | 3520 | 53617g 51s 53c | 100,00% |
What I'm now wondering is if I really should bother leveling my inscriber with this daunting competition. How does your realm look like?
Level it Read some guides on JMTC forums and do what you can. You wont start as big as him. Remember rome wasn;t built in a day steady incremental work will allow you to penetrate the market. Another thing is glyphs are a major income for scribes but Weapon vellum III, armour vellum III and the priest buff scrolls may be good for making gold in addition to glyphs.
ReplyDelete