The results then...
| 91x | Titanium Powder |
| Purples | |
| 11x | Ametrine |
| 1x | Cardinal Ruby |
| 5x | Dreadstone |
| 5x | Eye of Zul |
| 7x | King's Amber |
| 10x | Majestic Zircon |
| Blues | |
| 4x | Autumn's Glow |
| 5x | Forest Emerald |
| 4x | Monarch Topaz |
| 5x | Scarlet Ruby |
| 8x | Sky Sapphire |
| 7x | Twilight Opal |
| Greens | |
| 28x | Bloodstone |
| 31x | Chalcedony |
| 35x | Dark Jade |
| 42x | Huge Citrine |
| 35x | Shadow Crystal |
| 38x | Sun Crystal |
My main goal was the Titanium Powder since I'm still acquiring new recipes. I did a similar investigation a few months back where I actually made gold by buying ore, prospecting, cutting epics and selling these while still using the powder for my own benefit.
I hope you can have any use for these numbers in any of your spreadsheets. I know I'll update mine anyways.
